Shareholders

Major shareholders

The data is based on the register provided by Euroclear Finland Oy on 5 June 2026.

Shareholder Number of Shares Shares, % Votes, % ¹
Antti Mäkelä 3,416,800 14.84 15.33
Vesa Lauronen 3,069,872 13.33 13.77
Tuomas Routto 1,505,136 6.54 6.75
Timo Lukumaa 1,496,208 6.50 6.71
Hannu Terävä 1,252,688 5.44 5.62
Major shareholders 5 June in total 10,740,704 46.64 48.18
Other employees and management 11,551,952 50.17 51.82
Reaktor 734,880 3.19
Total 23,027,536 100.00 100.00

¹ Treasury shares held by Reaktor do not carry voting rights at the General Meeting of Shareholders.