Reaktor's key figures

Key figures

The following table sets forth the key figures of Reaktor.

(EUR thousand) Q1 2026 (unaudited) Q1 2025 (unaudited) FY 2025 FY 2024 (restated) FY 2023 (restated)
Revenue 39,070 29,922 117,7072 116,8742 120,2832
Revenue change, %1 30.6% - 0.7% -2.8% -
EBITDA1 10,102 2,665 12,1552 13,4872 15,0232
% of revenue1 25.9% 8.9% 10.3% 11.5% 12.5%
Operating profit (EBIT)1 9,108 1,662 8,1392 9,3552 10,5842
% of revenue1 23.3% 5.6% 6.9% 8.0% 8.8%
Adjusted EBITDA1 11,398 3,210 14,606 16,542 18,206
% of revenue1 29.2% 10.7% 12.4% 14.2% 15.1%
Adjusted operating profit (EBIT)1 10,404 2,205 10,590 12,410 13,767
% of revenue1 26.6% 7.4% 9.0% 10.6% 11.4%
Profit for the period 7,393 1,716 7,7872 5,5882 2,9262
Adjusted profit for the period1 8,425 2,208 9,766 8,464 5,911
Earnings per share (EPS), basic, in euros 7.57 1.76 7.972 5.622 2.822
Earnings per share (EPS), diluted, in euros 5.27 1.28 5.702 5.622 2.822
Return on equity (ROE), %1 155.7% 20.7% 127.0% 46.3% 14.0%
Return on capital employed (ROCE), %1 113.9% 20.8% 72.1% 37.5% 17.3%
Equity ratio, %1 16.0% 11.9% 12.4% 9.1% 26.9%
Adjusted equity ratio, %1 56.2% 54.1% 55.9% 53.1% 54.4%
Net debt1 -1,507 577 2,1402 8612 -3,1102
Net gearing, %1 -14.6% 8.3% 29.9%2 16.8%2 -16.3%2
Net debt/Adjusted EBITDA1 -0.07 0.04 0.15 0.05 -0.17
Adjusted operating free cash flow1 10,019 2,393 10,199 17,185 20,880
Cash conversion, %1 87.9% 74.5% 69.8% 103.9% 114.7%
Cash and cash equivalents 6,657 7,329 4,2912 7,8132 14,5012
Total assets 66,604 59,134 59,5902 56,9102 72,1622
Total equity 10,337 6,954 7,1472 5,1152 19,0402
Cash flows from operating activities 7,801 1,356 7,1032 12,4622 17,4862
Cash flows from investing activities -589 -391 -2,0362 -1,2222 -1,0962
Cash flows from financing activities -4,875 -1,370 -8,2552 -17,9642 -8,9272
Number of employees at end of the period 690 705 712 701 676

1 Alternative performance measure. Reaktor presents on this pagecertain performance measures that are not defined or named as measures of historical financial performance, financial position or cash flows under the guidelines “Alternative Performance Measures” issued by the European Securities and Markets Authority (“ESMA”) in accordance with IFRS Accounting Standards, but are alternative performance measures. Reaktor presents the alternative performance measures as supplementary information to the financial measures presented in the group's statement of income, balance sheet, statement of cash flows and notes prepared in accordance with IFRS Accounting Standards. In the company's view, the alternative performance measures provide meaningful supplementary information about the company to management, investors, securities market analysts and other parties regarding the company's results of operations, financial position and cash flows. Alternative performance measures should not be considered in isolation or as a substitute for measures under IFRS Accounting Standards. Not all companies calculate alternative performance measures in a uniform manner, and therefore the alternative performance measures presented on this page may not be comparable with similarly named measures presented by other companies. The alternative performance measures are unaudited, except for the group's operating profit (EBIT), EBITDA, net debt and net gearing, % key figures for the financial years ended 31 December 2025, 31 December 2024 and 31 December 2023, which are derived from the audited consolidated financial statements.

2 Derived from the audited consolidated financial statements.